Documentation Index
Fetch the complete documentation index at: https://docs.comfy.org/llms.txt
Use this file to discover all available pages before exploring further.
This documentation was AI-generated. If you find any errors or have suggestions for improvement, please feel free to contribute! Edit on GitHubThe Kling Single Image Video Effect Node creates videos with different special effects based on a single reference image. It applies various visual effects and scenes to transform static images into dynamic video content. The node supports different effect scenes, model options, and video durations to achieve the desired visual outcome.
Inputs
| Parameter | Data Type | Required | Range | Description |
|---|---|---|---|---|
image | IMAGE | Yes | - | Reference Image. URL or Base64 encoded string (without data:image prefix). File size cannot exceed 10MB, resolution not less than 300x300px, aspect ratio between 1:2.5 to 2.5:1 |
effect_scene | COMBO | Yes | "dizzydizzy""bloombloom""neon""cartoon""sketch""oil""watercolor""3d" | The type of special effect scene to apply to the video generation. Some effects may have different pricing. |
model_name | COMBO | Yes | "kling-v1-5""kling-v1-6" | The specific model version to use for generating the video effect. |
duration | COMBO | Yes | "5""10" | The length of the generated video in seconds. |
effect_scene parameter affects the pricing of the node. Effects dizzydizzy and bloombloom cost 0.28 USD per generation.
Outputs
| Output Name | Data Type | Description |
|---|---|---|
output | VIDEO | The generated video with applied effects |
video_id | STRING | The unique identifier for the generated video |
duration | STRING | The duration of the generated video |
Source fingerprint (SHA-256):
7e9d1e2830f16361587d3d1f082fb2536d36ca9d933aa9e2ced32eeb65a161ea